Jun Xia
Doctor,Professor
Research:Quantity and quality evolution and spatial-temporal allocation of water resources
Phone:+ 86 27 68773772
Email:xiajun666@whu.edu.cn
Prof. Jun Xia is the member of Chinese Academy of Sciences (CAS), and Chair Professor & Director, The Research Institute for Water Security (RIWS), Wuhan University, also Director, Center for Water Resources Research (CWRR), CAS and also Distinguished Professor, Key Lab. of Water Cycle & Related Land Surface Processes, Chinese Academy of Sciences (CAS). He has ample experiences on leading hydrology, water resources research, managing and consulting jobs in China and international activities since 1987. He was severed as the President of International Water Resources Association (IWRA, 2009-2012), Board Governor of World Water Council (WWC, 2009-2015), and Co-Chair, InterAcademy Council for Water Programme (IAC-WP) and so on. Honor Vice President, International Association of Hydrologic Sciences (IAHS), and Chair, Working Group on Representation of Developing Countries (WGRDC) for IAHS since 2014. He was awarded “2014’s International Hydrological Prize -Volker Medal”, given by IAHS, UNESCO and WMO on April 24, 2014, and also awarded 2017 State Natural Science Award in China.
Education:
1982-1985 Ph.D. Hydrology & Water resources, Wuhan University (WUHEE)
1978-1981 M.Sc. Hydrology & Water resources, Wuhan University(WUHEE)
1973-1976 Degree, First Class Standing, Water resources, Wuhan University(WUHEE)
Employment Record:
| 2012-present | Academician of Chinese Academy of Sciences (CAS), elected on 2015 Chair Professor on Hydrology & Water Resources, Director, The Research Institute for Water Security (RIWS), Wuhan University Leading Professor on Hydrology, State Key Lab. of Water Resources & Hydropower Engineering Sciences, Wuhan University Distinguished Professor, Key Lab. of Water Cycle & Related Surface Processes, Institute of Geographical Sciences & Natural Resources Research, Chinese Academy of Science(CAS) |
| 2000 – 2011 | Leading Professor on Hydrology & Water resources, Institute of Geographical Sciences & Natural Resources Research, Chinese Academy of Science(CAS) Director General, Key Lab. of Water Cycle & Related Land Surface Processes, CAS Director General, Center for Water Resources Research, Chinese Academy of Science |
| 1998 – 2000 | Dean & Chair Professor, Faculty of Water Resources & Hydropower Engineering, Wuhan University |
| 1991 – 1997 | Professor & Director, Institute of Hydrology & Water Environment, Wuhan University of Hydraulic & Electric Engineering (WUHEE) |
| 1976 – 1990 | Associate Professor/ Lecture on Hydrology & Water Resources, WUHEE |
Special Duties:
| President | International Water Resources Association (IWRA) , 2010-2012 |
| Vice President | International Water Resources Association (IWRA) , 2003-2006 |
| Vice President | International Association of Hydrological Science (IAHS) , 2003-2007 |
| Vice President | International Commission of Water Resources System, IAHS, 1996-1999 |
| Chair | Working Group of Representation of Developing Countries (WGRDC), 2015-2020 |
| Governor | Board of World Water Council(WWC) , 2009-2015 |
| Co-Chair | Inter-Academy Council for Water Programme |
| Co-Director | China-Australia Center on Water Resources Research |
| Director | Asia Scientific Network Office of Global Water System Project (GWSP-ANSO) |
| Chairman | Asia-Pacific Regional of Inter-Academy Panel for Water Programme |
| Executive Chairman | Chinese National Committee for Global Water System Project (GWSP-CNC) |
| Associated Editor | Journal of Ecohydrology & Hydrobiology (2015-2018) |
| Associated Editor | Journal of Hydrologic Engineering, ASCE (2010-2015) |
| Associated Editor | International Journal of Water Resources Development (2010-2015) |
| Associated Editor | Urban Water Journal (2005-2012) |
| Associated Editor | Hydrological Science Journal (1996-2003) |
Experience Record:
2009.12-2015.12 | Board Governor, World Water Council (WWC) |
| 2011.01-2012.12 | The High Level Expert Panel, the United Nations Environment Programme (UNEP) new Foresight Process on Global Water Issue |
| 2010.01-2012.12 | Board member, Gulbenkian Think Tank on Water and The Future Of Humankind, The Calouste Gulbenkian Foundation |
| 2008.01-2010.12 | Senior Consulting Expert of EU – China River Basin Management Programme, Case study of Yellow River Basin, DHV BJ- EU-RBMP-STE |
| 2007.01-2007.09 | Senior Expert, World Bank Office in Beijing, International Consultant on Lake Basin Management, Case study of Yunnan Province in China |
| 2006.11-2007.04 | Eexternal evaluation expert of UN World Water Resource Development Report for UNESCO - World Water Resources Assessment Programme(WWAP) |
| 2006-2009 | Leader of Key Research Project for National Natural Scientific Foundation of China (NSFC), Impact assessment of dams on river health and restoration for Huai River Basin. |
| 2007-2009 | Leader of Key International Cooperation Research Project for Ministry of Science & Technology (MOST), Improving water security & agri-environmental sustainability in the Murray- Darling Basin and the North China Plain |
| 2001-2006 | Project leader, Hydrological Cycle & Water Resources Security in North China, Key Innovation Research Program of Chinese Academy of Science |
| 2002-2006 | Project the 2nd leader, Water Resources Change impacted by Human Activity and Climate Variability: Case Study in Yellow River; Key Project of National Natural Sciences of Foundation of China (NSFC) |
2001-2004 | Project leader, Key Innovation Project of Bearing Capacity Research of Arid & Semi-Arid Region, North-West of China, CAS |
| 2002-2005 | Project leader, Eco-environmental Bearing Capacity in Hai River Basin, North China, Ministry of Water Resources, China |
| 2001-2006 | Member & Specialist, Theme Advisory Boards of International Hydrological Program 6th phase (IHP-VI) , UNESCO |
| 2001-2002 | Consult Expert on Water Resources, National Strategies for Soil & Water Conservation (ADB TA 3548-PRC), Asia Bank & Ministry of Water Resources, China |
| 1997-1999 | Consult Expert of Water Resources, Water Resources Allocation and Regulation of Middle-Downstream of Yellow River, World Bank, Yellow River Commission, Ministry of Water Resources, China |
| 1998-2000 | Project leader, Study on Quantifying Methodology for Sustainable Management of Water Resources, Ministry of Water Resources, China |
| 1991-1996 | Sub-Project leader, Water Pollution Control of Key River Section in Yellow River, State Key Research Project |
Contacted Ways:
The Research Institute for Water Security (RIWS),
Wuhan University, 430072, Wuhan, China
Tel./ Fax: + 86 27 68773772 E-mail: xiajun666@whu.edu.cn
Key Lab. of Water Cycle & Related Surface Processes,
Institute of Geographical Sciences & Natural Resources Research,
Chinese Academy of Sciences(CAS)
Anwai Datun Road A11, 100101, Beijing, China
Tel. +86 10 64889312 Fax: + 86 10 64856534 E-mail: xiaj@igsnrr.ac.cn